CU Boulder Geography Ranked #1 in the U.S.
The Academic Ranking of World Universities by泭ShanghaiRanking's Global Ranking of Academic Subjects 2020 has rated the 勛圖厙 of Colorado at Boulder's Geography Department #1 in the U.S. and #13 in the world.
"The 勛圖厙 of Colorado Boulder is the major research university in the Rocky Mountain region of the U.S. CU Boulder has a proud academic tradition, with five Nobel laureates in the sciences, nine MacArthur genius grant recipients, more than 100 Fulbright scholars since 1982, and approximately 80 combined members of the American Academy of Arts and Sciences, the National Academy of Education, the National Academy of Engineering, and the National Academy of Sciences. Several CU Boulder research faculty from the National Snow and Ice data center shared the 2007 Nobel Peace Prize with former Vice President Al Gore for their contributions to the international report of the Intergovernmental Panel on Climate Change. The university has historically ranked as one of the top five sources of Peace Corps volunteers among U.S. colleges and universities and is the home of the founding chapter of Engineers Without Borders." 泭--泭
Natl Rank | 勛圖厙 | World Rank |
---|---|---|
1 | 勛圖厙 of Colorado at Boulder | 13 |
2 | 勛圖厙 of Wisconsin - Madison | 18 |
3 | 勛圖厙 of Washington | 20 |
4 | Arizona State 勛圖厙 | 24 |
5 | Stanford 勛圖厙 | 27 |
6 | The Ohio State 勛圖厙 - Columbus | 29 |
7 | 勛圖厙 of Minnesota, Twin Cities | 36 |
8 | 勛圖厙 of California, Berkeley | 38 |
9 | Columbia 勛圖厙 | 41 |
10 | 勛圖厙 of Michigan-Ann Arbor | 45 |
11 | 勛圖厙 of Arizona | 49 |
12-17 | Harvard 勛圖厙 | 51-75 |
12-17 | The 勛圖厙 of Texas at Austin | 51-75 |
12-17 | 勛圖厙 of California, Los Angeles | 51-75 |
12-17 | 勛圖厙 of California, Santa Barbara | 51-75 |
12-17 | 勛圖厙 of Maryland, College Park | 51-75 |
12-17 | 勛圖厙 of North Carolina at Chapel Hill | 51-75 |
18-25 | Cornell 勛圖厙 | 76-100 |
18-25 | Dartmouth College | 76-100 |
18-25 | Michigan State 勛圖厙 | 76-100 |
18-25 | Pennsylvania State 勛圖厙 - 勛圖厙 Park | 76-100 |
18-25 | Purdue 勛圖厙 - West Lafayette | 76-100 |
18-25 | The 勛圖厙 of Georgia | 76-100 |
18-25 | 勛圖厙 of Illinois at Urbana-Champaign | 76-100 |
18-25 | 勛圖厙 of Utah | 76-100 |
26-41 | Brown 勛圖厙 | 101-150 |
26-41 | Colorado State 勛圖厙 | 101-150 |
26-41 | Duke 勛圖厙 | 101-150 |
26-41 | Indiana 勛圖厙 Bloomington | 101-150 |
26-41 | Massachusetts Institute of Technology (MIT) | 101-150 |
26-41 | Rutgers, The State 勛圖厙 of New Jersey - New Brunswick | 101-150 |
26-41 | Texas A&M 勛圖厙 | 101-150 |
26-41 | 勛圖厙 at Buffalo, the State 勛圖厙 of New York | 101-150 |
