People
People
LIVE (current) Members
Ìý

Ìý
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌýAlan Bovik
Ìý Ìý Ìý Ìý Ìý Ìý Directory of LIVE
Ìý
Digital video, image processing, and computational aspects of biological visual perception

Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý
Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý
Ìý Ìý Ìý Ìý Ìý Ìý Graduate Student
Ìý
Multimodal Learning, Visual Perception, Computer Vision, Robotics, 3D Vision, AI Agent

Ìý Ìý Ìý Ìý ÌýÌý
Ìý Ìý Ìý Ìý Ìý Ìý Pragyadipta Adhya
Ìý Ìý Ìý Ìý Ìý Ìý ÌýGraduate Student
Ìý
Image/Video Quality Assessment, Computer Vision, Deep Learning, Virtual Reality
Ìý
Ìý
Members in Texas LIVE
| Name | Research |
|---|---|
Ìý | Image/Video Quality Assessment, Deep Learning, Bio-inspired Computer Vision, Efficient Architecture for Edge Computing |
| Image/Video Processing, Perceptual Quality Estimation, Augmented Reality, Computer Vision | |
Ìý | Computer Vision, Image Processing, and Machine Learning |
| Machine Learning, Computer Vision, Video Engineering | |
Ìý | Virtual Reality, Human Vision System, Image and Video Processing, Computer Vision, Machine Learning |
Ìý | Video/image Quality Assessment, Computer Vision, Machine Learning |
Ìý | Computer Vision, Image and Video Processing, Representation Learning, and Deep Learning |
Ìý | Image/Video Processing, Computer Vision, Deep Learning |
Ìý | Video Processing, deep learning, probabilistic methods |
| Virtual Reality, Image & Video Processing, Deep Learning for Hardware | |
Ìý | Wireless Communications, Image/Video Processing, Augmented Reality |
| Computer Vision, Deep Learning and Image/Video Quality Assessment |
Zombies (PhD Alumni)
| Name | Research | Graduation Year |
|---|---|---|
Ìý | Image/Video Quality Assessment, Deep Learning, Image Processing | 2025 |
Ìý | Image/Video Quality Assessment, Self-Supervised Learning, Virtual Reality | 2025 |
Ìý | Image and Video Quality Assessment, Computer Vision, Computational Photography, Data Science | 2024 |
Ìý | Machine learning, Medical imaging analysis, Image/Video processing | 2024 |
Ìý | Image/Video Quality Assessment, Deep Learning, Computer Vision | 2024 |
Ìý | Image and Video Processing, Computer Vision, machine learning | 2023 |
Ìý | Video Quality Assessment, Deep Learning, Computer Vision | 2023 |
Ìý | Image/video quality assessment and enhancement, Immersive media, Machine learning, and Computer vision | 2022 |
Ìý | Image and Video quality, image processing, machine learning | 2022 |
Ìý | Image and Video Processing, Computer Vision | 2022 |
| Somdyuti Paul Ìý | Image and Video Processing, Computer Vision, Machine Learning | 2022 |
Ìý | Image/Video quality assessment, image/video codec | 2022 |
Ìý | image and video quality assessment,visual perception,image/video processing | 2022 |
Ìý | Image and video processing, image/video quality assessment, machine learning | 2022 |
| Yize Jin Ìý | Image and Video processing, Virtual Reality, Visual Discomfort | 2022 |
Ìý | Image/Video Enhancement and Quality Assessment, learning based computational photography | 2022 |
Ìý | Image and video processing, image/video quality assessment, computer vision | 2021 |
Ìý | Image/video quality assessment, image processing, 3D reconstruction, computer vision | 2019 |
Ìý | Natural scene statistics, image and video compression, image and video quality assesment | 2019 |
Ìý | Computer vision, machine learning, medical imaging analysis, image/video processing, graph-theoretic methods in computer vision | 2018 |
Ìý | Statistical modeling of images and videos, image and video quality assessment algorithms, visual perception, computational vision | 2018 |
Ìý | Image and video procesing, computer vision, image quality analysis | 2017 |
Ìý | Satellite image processing, remote sensing, image and video processing, computer vision, machine learning | 2017 |
Ìý | Image and video quality assessment, visual masking, motion perception, image and video enhancement and compression | 2015 |
Ìý | Computer Vision, Computational Photography, and Natural Scene Statistics | 2014 |
Ìý | Video transmission over wireless channel, visual quality assessment and its potential applications in video communications | 2013 |
Ìý | Image and Video Quality Assessment, Image Processing, Content-Based image Retreival, Machine Learning | 2013 |
Ìý | Computer Vision,Image processing and Machine learning | 2013 |
Ìý | 2D & 3D Image Processing, Computer Vision, and Computational Models for Tumor Growth. | 2012 |
Ìý | Video quality assessment, and Video content analysis. | 2012 |
Ìý | Feature Modeling and Tomographic Reconstruction of Electron Microscopy Images | 2012 |
| Rajiv Soundararajan Ìý | Information Theoratic Methods in Distributed Compression and Visual Quality Assessment | 2012 |
Ìý | Natural Scene Statistics Based Blind Image Quality Assessment and Repair | 2012 |
Ìý | New Approaches to Automatic 3D and 2D/3D Face Recognition | 2011 |
Ìý | Computational stereo, passive 3D ranging, target acquisition, tracking, and recognition, exploiting foveated imagery, and social network analysis | 2011 |
Ìý | Scene Statistics of 3D Natural Images | 2010 |
Ìý | 3D Face Reconition | 2008 |
Ìý | Video Quality Assessment based on Motion Models | 2008 |
| Thomas Arnow Ìý | Foveated object recognition by corner search | 2008 |
Ìý | Image communication system design based on the structural similarity index | 2007 |
Ìý | Discovery and representation of human strategies for visual search | 2007 |
Ìý | Optimal visual search strategies using natural scene statistics | 2007 |
| James Monaco Ìý | Optimal sampling strategies for active stereo vision systems | 2007 |
Ìý | Automatic Classification and Segmentation of Multiplex-Fluorescence In-Sity Hybridization Chromosome Images | 2006 |
Ìý | Evidence-based detection of spiculated lesions on mammography | 2006 |
Ìý | Joint Source-Channel Distortion Modeling for Wireless Image and Video Communication | 2006 |
Ìý | Statistical Analysis and Selection of Visual Fixations | 2005 |
Ìý | Image Quality Assessment Using Natural Scene Statistics | 2004 |
Ìý | Maximum likelihood techniques for joint segmentation-classification of multi-spectral chromosome images | 2002 |
Ìý | DCT Domain Video Foveation and Transcoding for Heterogeneous Video Communication | 2002 |
| Jian Ling Ìý | The Development of Raman Imaging Microscopy to Visualize Drug Actions in Living Cells | 2001 |
Ìý | Rate Scalable Foveated Image and Video Communications | 2001 |
| Barry Barnett Ìý | Full motion multiparty videoconferencing using motion compensated visual pattern image sequence coding | 2000 |
Ìý | Foveated video compression and visual communications over wireless and wireline networks | 2000 |
Ìý | Multichannel blind image restoration | 1999 |
| Thomas Kite Ìý | Design and quality assessment of forward and inverse error diffusion halftoning algorithms | 1998 |
| Wei Dong Ìý | Coiflet-type wavelets : theory, design, and applications | 1998 |
Ìý | AM-FM transforms with applications | 1998 |
Ìý | AM-FM image models | 1996 |
Ìý | Multiresolution 3-D range segmentation using focus cues | 1996 |
| William Klarquist Ìý | FOVEA : a foveated vergent active stereo vision system for dynamic three-dimensional scene recovery | 1996 |
| Tieh-Yuh Chen Ìý | Stereo disparity from local image phase : new models for image modulation, coarse-to-fine processing, and disparity channels | 1995 |
Ìý | Generalized deterministic annealing with applications to nonconvex problems in image processing | 1993 |
| Peter Silsbee Ìý | Computer lipreading for improved accuracy in automatic speech recognition | 1993 |
Ìý | The analysis of biological shape and shape-change from multi-dimensional image sequences | 1993 |
Ìý | Understanding images of textured surfaces | 1992 |
| Laith Naaman Ìý | Design of least squares order statistic filters | 1990 |
Ìý | Locally monotonic regression and related techniques for signal smoothing and shaping | 1990 |
Ìý | On using chromatic information in stereo correspondence | 1990 |
| Dapang Chen Ìý | Visual pattern image coding | 1990 |
| Nak Kim Ìý | Computation of shape from stereo images with application to biological shape analysis | 1989 |
Ìý | Implementation and limitations of scanning light microscopy for the determination of three-dimensional structure from optical serial sections | 1988 |
| Harold Longbotham Ìý | Deterministic theory of order statistic filters | 1988 |
Master's Alumni
| Name | Research | Graduation Year |
|---|---|---|
Ìý | Deep Learning, Video Quality Assessment, Efficient Model Representation | 2024 |
Ìý | Image/Video Quality Assessment, Machine Learning, Data Science, Computer Vision | 2021 |
Ìý | Image/video quality assessment, computer vision, deep learning | 2020 |
| William Malpica Ìý | Stereo Image Quality Assesment and Biomedical Imaging | 2008 |
Ìý | 3D Face Recognition | 2007 |
Ìý | Steganalysis of Spread Spectrum Techniques using Natural Scene Statistics | 2004 |
| Brette Luck Ìý | An algorithm for segmenting nuclei in confocal images of cervical tissue for cervical precancer detection | 2004 |
Ìý | Classification of M-FISH images | 2002 |
Ìý | Unequal error protection for Scalable Foveated Image Communication | 2002 |
Ìý | Real-time foveation techniques for low bit rate video coding | 2001 |
| Vidhya Krishnan Ìý | Channel coding techniques for foveated video | 2000 |
| Kostas Kladopoulos Ìý | Ìý | 2000 |
| George Panayi Ìý | Implementation of digital image processing functions using LabVIEW | 1999 |
Ìý | Ìý | 1998 |
| Kartick Suriamoorthy Ìý | Analysis of shape, shape-change and growth via active contour and surface models | 1997 |
| Danielle Craevich Ìý | A Stereo VPIC System | 1996 |
Ìý | Fast image compression algorithms applied to space object images | 1996 |
| Christopher Griffin Ìý | Multiresolution shape change analysis of biomedical images | 1995 |
| Tina Messerschmitt Ìý | Evaluation of the dominant mode rejection beamformer for passive sonar applications | 1995 |
| Patrick Lacour Ìý | Real time image processing for autonomous navigation | 1993 |
| Thomas Arnow Ìý | Comparison of sensor configurations for ANN pattern recognition | 1991 |
| A-Lan Reynolds Ìý | Image analysis and arm recognition in spiral galaxies | 1991 |
| Zhengyi Xie Ìý | "Red light, green light," a real-time computer vision application | 1991 |
| William Klarquist Ìý | The magic X-ray machine : an application of computer vision techniques using limited sensing and computational resources. | 1990 |
Ìý | Recognition of generalized cylinders using perceptual organization | 1990 |
| Nanda Gopal Ìý | Numerical analysis of image patterns | 1989 |
| Michael Gibson Ìý | Heirarchical clustering for image and scene segmentation | 1988 |
| Kirk Sanders Ìý | Nonlinear iterative techniques for image restoration from incomplete spectral data | 1988 |
| Tomas Emmoth Ìý | Multichannel Texture Analysis | 1988 |
| Mosfeq Rashid Ìý | A parallel architecture for high quality graphics | 1988 |
| Robin Brooks Ìý | Robust edge detection in radar noise | 1987 |
| Jinn-Yeu Jou Ìý | On visible surface reconstruction | 1987 |
| Shannon Spires Ìý | Fractal terrain generation by recursive mapping | 1987 |
| Fen-Fen Shueh Ìý | Accuracy analysis of edge detecting operators | 1986 |
| Alfredo Restrepo Ìý | On dynamic characteristics of L-filters and adaptive L-filters | 1986 |
| Chen-Chau Chu Ìý | Visual surface reconstruction using minimax criterion | 1986 |
| Thomas Dehel Ìý | A parallel architecture to solve the robotic path finding problem | 1985 |
| Jeffrey Wehnes Ìý | Ìý | Ìý |
| Nicholas Von Bavel Ìý | Ìý | Ìý |
| Ritha Pai Ìý | Ìý | Ìý |
| Ronald Larcom Ìý | Multiple image 3D reconstruction and computer vision. | Ìý |
Ìý | Foveated coding for large-format video | Ìý |
| Dave Harding Ìý | Ìý | Ìý |